ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 / SW 10 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440133 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 / SW 10 |
Contents | 10 x Frame fixing DuoXpand 8 x 80 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442304 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 / SW 10 |
Contents | 4 x DuoXpand 8 x 80, 4 x hexagon head screw 6.0 x 87 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440430 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 / SW 10 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440140 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 / SW 10 |
Contents | 10 x Frame fixing DuoXpand 8 x 100 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442311 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 / SW 10 |
Contents | 4 x DuoXpand 8 x 100, 4 x hexagon head screw 6.0 x 107 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440447 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 / SW 10 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440157 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 / SW 10 |
Contents | 10 x Frame fixing DuoXpand 8 x 120 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442328 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 / SW 10 |
Contents | 4 x DuoXpand 8 x 120, 4 x hexagon head screw 6.0 x 127 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440454 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440287 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 / SW 13 |
Contents | 10 x Frame fixing DuoXpand 10 x 80 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442380 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 / SW 13 |
Contents | 4 x DuoXpand 10 x 80, 4 x hexagon head screw 7.0 x 89 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440515 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440294 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 / SW 13 |
Contents | 10 x Frame fixing DuoXpand 10 x 100 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442397 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 / SW 13 |
Contents | 4 x DuoXpand 10 x 100, 4 x hexagon head screw 7.0 x 109 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440522 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440300 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 / SW 13 |
Contents | 10 x Frame fixing DuoXpand 10 x 120 FUS |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442403 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 / SW 13 |
Contents | 4 x DuoXpand 10 x 120, 4 x hexagon head screw 7.0 x 129 mm with moulded washer |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440539 |