ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Screw dimension ( ds x ls ) | 12.0 x 200 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 145 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 135 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 115 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251494 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 240 mm |
Screw dimension ( ds x ls ) | 12.0 x 230 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 175 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 165 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 145 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251500 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Screw dimension ( ds x ls ) | 12.0 x 260 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 205 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 195 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 175 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251517 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 290 mm |
Screw dimension ( ds x ls ) | 12.0 x 280 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 225 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 215 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 195 mm |
Drive | SW 15 |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962410648 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 14.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251524 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Screw dimension ( ds x ls ) | 14.0 x 85 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251531 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Screw dimension ( ds x ls ) | 14.0 x 110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 10 mm |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251548 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw dimension ( ds x ls ) | 14.0 x 130 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 70 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 30 mm |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251555 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 160 mm |
Screw dimension ( ds x ls ) | 14.0 x 150 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 90 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 75 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 50 mm |
Drive | SW 17 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251562 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 180 mm |
Screw dimension ( ds x ls ) | 14.0 x 170 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 110 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 95 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 70 mm |
Drive | SW 17 |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962410655 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 200 mm |
Screw dimension ( ds x ls ) | 14.0 x 190 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 130 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 115 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 90 mm |
Drive | SW 17 |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962410662 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 220 mm |
Screw dimension ( ds x ls ) | 14.0 x 210 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 150 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 135 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 110 mm |
Drive | SW 17 |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962410679 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 16.0 x 75 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251579 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 16.0 x 95 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251586 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Screw dimension ( ds x ls ) | 16.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962251593 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw dimension ( ds x ls ) | 16.0 x 125 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 60 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 21 |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962251609 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 165 mm |
Screw dimension ( ds x ls ) | 16.0 x 150 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 35 mm |
Drive | SW 21 |
Packaging | Folding box |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962251616 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Screw dimension ( ds x ls ) | 16.0 x 180 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 115 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 95 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 115 / 65 mm |
Drive | SW 21 |
Packaging | — |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962410686 |