ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 |
Contents | 10 x Frame fixing DuoXpand 8 x 80 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442274 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 |
Contents | 4 x DuoXpand 8 x 80, 4 x countersunk head screw 6.0 x 85 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440409 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440102 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 |
Contents | 10 x Frame fixing DuoXpand 8 x 100 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442281 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 |
Contents | 4 x DuoXpand 8 x 100, 4 x countersunk head screw 6.0 x 105 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440416 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440119 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440126 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 |
Contents | 10 x Frame fixing DuoXpand 8 x 120 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442298 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX30 |
Contents | 4 x DuoXpand 8 x 120, 4 x countersunk head screw 6.0 x 125 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440423 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440164 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 |
Contents | 10 x Frame fixing DuoXpand 10 x 80 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442335 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 80 mm |
Drive | TX40 |
Contents | 4 x DuoXpand 10 x 80, 4 x countersunk head screw 7.0 x 87 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440461 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440171 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 |
Contents | 10 x Frame fixing DuoXpand 10 x 100 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442342 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 100 mm |
Drive | TX40 |
Contents | 4 x DuoXpand 10 x 100, 4 x countersunk head screw 7.0 x 107 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440478 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962440188 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 |
Contents | 10 x Frame fixing DuoXpand 10 x 120 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962442359 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 140 mm | — |
Usable length at anchorage depth 160 mm | — |
Anchor length ( l ) | 120 mm |
Drive | TX40 |
Contents | 4 x DuoXpand 10 x 120, 4 x countersunk head screw 7.0 x 127 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962440485 |